High-capacity mowing rate for large-scale commercial operations.
RTK GNSS GPS delivers sub-inch navigation precision for perfect mow lines.
Full workday operation with battery and range extender system.
Coordinate multiple units across your property simultaneously.
After initial map setup, operates independently without human intervention.
Compatible with solar charging for sustainable, cost-effective mowing.
| Mow Zone Creation | User created via GPS map interface |
| Localization | GPS Based (RTK GNSS) |
| Obstacle Detection | Millimeter wave RADAR-based and Camera |
| Control System | Autonomous and Remote Control |
| Camera System | 4 around-mounted 3D Camera and Front/Rear Monitor |
| Onboard Processor | CPU and GPU |
| Modem | 4G LTE Modem |
| User Interface | Phone, PAD, or Remote Controller |
| Tractor Dimensions | 64" × 53" × 27" |
| Traction Wheel Radius | 16" |
| Safety Sensor Dimensions | 44" × 60" × 13" |
| Tractor Weight | 671 lbs |
| Cut Deck Weight | 145 lbs |
| Total Weight | 816 lbs |
| Motor Type | Brushless DC Motor (BLDC) |
| System Voltage | 48 VDC |
| Continuous Power | >1.5kW (2 HP) |
| Peak Power | >3kW (4 HP) |
| Speed | 1500-3200 RPM (±5%) |
| Max Continuous Current | 30 Amps |
| Temperature Protection | Max 290°F |
| IP Rating | IP 65 |
| Operating Temperature | 40-104°F |
| Drive Type | 4 Wheels Drive Motor |
| Forward Speed | 3.8 mph |
| Turn Radius | Zero |
| Range Extender Power | 4kW (5.3 HP) |
| Gas Tank | 4.5 GAL |
| Battery Cells | 32 |
| Capacity per Cell | 100 Ah |
| Total Capacity | 200 Ah |
| Voltage per Cell | 3.2V |
| Runtime | 8-10 hours |
| Cut Height | 1" to 4" |
| Deck Width | 60" |
| Blades per Deck | 3 |
| Blade Type | Mulching blades |
| Mow Rate | 2 acres/hour |
General Warranty: The mower itself is covered for 3 years.
Motor, Range Extender, and Battery: 2 years or 2,000 hours, whichever comes first.
Navigation and Vision Electronics: 1 year.
Exclusions: Warranty does not cover consumable parts such as blades and other wear items.
Three mapping methods are offered: Device/Marker Mapping, Smart Controller Mapping (mobile device/Google Maps), and Office Computer Mapping.
Every new customer receives over 4 hours of free on-site map setup and operational training. Each mower comes with 10 free maps.
General questions are answered within one business day at no cost. Existing customers have dedicated support via message or phone.
On-site service is free during the warranty period under normal usage. Fees apply only if the warranty has expired or the issue is due to improper usage.
A commercial lawn mower that, after initial map setup, operates independently for 8-10 hours. It is equipped with sensors that detect people and animals and stops immediately upon detection.
Future mowing sessions require simply loading an existing map and path.
Standard lead time is typically 13 weeks. This may be shortened or extended based on inventory and production schedule.
Contact our sales team for pricing, demos, and lead time information.